| Code | Volume ml | Colour | Gamma Irradiated | Inner Pack Quantity | Case Quantity | TIP |
| PIP003 | 1 | Yellow | ✓ | 1 | 1000 | Tapered |
| PIP002 | 1 | Yellow | ✓ | 25 | 1000 | Tapered |
| PIP004 | 1 | Yellow | ✓ | 25 | 1000 | Open End |
| PIP022 | 2 | Green | ✓ | 1 | 1000 | Tapered |
| PIP023 | 2 | Green | ✓ | 25 | 1000 | Tapered |
| PIP024 | 2 | Green | ✓ | 25 | 1000 | Open End |
| PIP052 | 5 | Blue | ✓ | 1 | 200 | Tapered |
| PIP053 | 5 | Blue | ✓ | 25 | 500 | Tapered |
| PIP054 | 5 | Blue | ✓ | 25 | 375 | Open End |
| PIP059 | 10 | Orange | ✓ | 1 | 200 | Tapered |
| PIP058 | 10 | Orange | ✓ | 25 | 500 | Tapered |
| PIP060 | 10 | Orange | ✓ | 25 | 250 | Open End |
| PIP062 | 25 | Red | ✓ | 1 | 200 | Tapered |

| Code | Length mm | Plugged | Inner Box Quantity | Case Quantity |
| GP0001 | 150 | 250 | 1000 | |
| GP0003 | 150 | ✓ | 250 | 1000 |
| GP0006 | 225 | 250 | 1000 | |
| GP0008 | 225 | ✓ | 250 | 1000 |

| Code | Volume | Colour Code | Na Heparinised | Pack Quantity |
| GC0029 | 1-5µl | White | 250 | |
| GC0063 | 1-5µl | White | ✓ | 250 |
| GC0031 | 10µl | Orange | 250 | |
| GC0064 | 10µl | Orange | ✓ | 250 |
| GC0065 | 5-10µl | Orange | 250 | |
| GC0066 | 5-10µl | Orange | ✓ | 250 |
| GC0032 | 20µl | Black | 250 | |
| GC0067 | 20µl | Black | ✓ | 250 |
| GC0033 | 25µl | White / White | 250 | |
| GC0068 | 25µl | White / White | ✓ | 250 |
| GC0034 | 40µl | Red / Red | 250 | |
| GC0069 | 40µl | Red / Red | ✓ | 250 |
| GC0056 | 20-40µl | Red / Red | 250 | |
| GC0071 | 20-40µl | Red / Red | ✓ | 250 |
| GC0035 | 50µl | Green | 250 | |
| GC0058 | 50µl | Green | ✓ | 250 |
| GC0057 | 20-50µl | Green | 250 | |
| GC0073 | 20-50µl | Green | ✓ | 250 |
| GC0036 | 100µl | Blue | 250 | |
| GC0074 | 100µl | Blue | ✓ | 250 |
| GC0053 | 100-200µl | Red | 250 | |
| GC0047 | 100-200µl | Red | ✓ | 250 |

