| TT | Code | Tên Hàng |
| 1 | CL00.0114.1000 | Acetone a.r. |
| 2 | CL00.0114.2500 | Acetone a.r. |
| 3 | CL00.0115.1000 | Ammonia 25 weight % solution a.r. |
| 4 | CL00.0115.2500 | Ammonia 25 weight % solution a.r. |
| 5 | CL00.0116.1000 | Acetic acid glacial 99-100% a.r. |
| 6 | CL00.0116.2500 | Acetic acid glacial 99-100% a.r. |
| 7 | CL00.0123.0500 | Ammonium acetate a.r. |
| 8 | CL00.0125.0500 | di-Ammonium hydrogen phosphate a.r. |
| 9 | CL00.0130.1000 | Ammonium chloride a.r. |
| 10 | CL00.0134.0500 | Ammonium dihydrogen phosphate v.p. |
| 11 | CL00.0135.0250 | Ammonium heptamolybdate.4aq a.r. |
| 12 | CL00.0138.0500 | Ammonium iron(II) sulfate.6aq v.p. |
| 13 | CL00.0139.1000 | Ammonium iron(III) sulfate.12aq a.r. |
| 14 | CL00.0144.0250 | Ammonium oxalate.1aq a.r. |
| 15 | CL00.0146.0500 | Ammonium peroxodisulfate a.r. |
| 16 | CL00.0148.1000 | Ammonium sulfate a.r. |
| 17 | CL00.0153.1000 | Acetic anhydride a.r. |
| 18 | CL00.0158.0100 | Ascorbic acid (L(+)) a.r. |
| 19 | CL00.0174.2500 | Acetonitrile, HPLC grade |
| 20 | CL00.0175.2500 | Acetonitrile, HPLC gradient grade |
| 21 | CL00.0194.2500 | Acetonitrile, LC-MS grade |
| 22 | CL00.0207.1000 | Barium chloride.2aq a.r. |
| 23 | CL00.0208.0100 | Barium hydroxide.8aq a.r. |
| 24 | CL00.0216.1000 | Boric acid a.r. |
| 25 | CL00.0232.0005 | Bromocresol green Na salt indicator |
| 26 | CL00.0235.0010 | Bromophenol blue Na salt indicator |
| 27 | CL00.0236.0010 | Bromothymol blue Na salt indicator |
| 28 | CL00.0237.0005 | Bromocresol purple Na salt indicator |
| 29 | CL00.0303.1000 | Calcium chloride, anhydous, granulated v.p. |
| 30 | CL00.0310.1000 | Hydrochloric acid 37% a.r. |
| 31 | CL00.0310.2500 | Hydrochloric acid 37% a.r. |
| 32 | CL00.0317.1000 | Calcium chloride.2aq a.r. |
| 33 | CL00.0320.1000 | Citric acid.1aq a.r. |
| 34 | CL00.0337.0250 | Calcium carbonate, powder a.r. |
| 35 | CL00.0338.1000 | Cyclohexane a.r. |
| 36 | CL00.0370.0100 | Chloramine T.3aq a.r |
| 37 | CL00.0404.1000 | Dichloromethane a.r. |
| 38 | CL00.0405.1000 | Diethylether a.r. |
| 39 | CL00.0422.1000 | Dimethyl sulfoxide a.r. |
| 40 | CL00.0438.1000 | N,N-Dimethylformamide p.a. |
| 41 | CL00.0448.1000 | Diethylene glycol p. |
| 42 | CL00.0502.1000 | Ethyl acetate a.r. |
| 43 | CL00.0502.2500 | Ethyl acetate a.r. |
| 44 | CL00.0503.0500 | EDTA diNa salt.2aq a.r. |
| 45 | CL00.0505.1000 | Ethanol, abs. 100% a.r. |
| 46 | CL00.0505.2500 | Ethanol, abs. 100% a.r. |
| 47 | CL00.0505.5000 | Ethanol, abs. 100% a.r. |
| 48 | CL00.0518.2500 | Ethyl methyl ketone v.p. (MEK) |
| 49 | CL00.0524.2500 | Ethyl acetate, LC-MS grade |
| 50 | CL00.0605.1000 | Phosphoric acid 85% a.r. |
| 51 | CL00.0607.0250 | Phenol a.r. |
| 52 | CL00.0610.1000 | Formaldehyde 37% weight % solution a.r. |
| 53 | CL00.0618.0100 | Fluoresceine sodium |
| 54 | CL00.0629.1000 | Fructose, D(-) v.p. |
| 55 | CL00.0701.1000 | Glycerol 99+% v.p. |
| 56 | CL00.0705.1000 | Glucose, D(+).1aq v.p. |
| 57 | CL00.0712.1000 | Glycine v.p. |
| 58 | CL00.0727.0500 | Glucose, D(+), anhydrous for Cell biology |
| 59 | CL00.0802.2500 | Hexane-(n) a.r. |
| 60 | CL00.0802.5000 | Hexane-(n) a.r. |
| 61 | CL00.0804.1000 | Heptane-(n) a.r. |
| 62 | CL00.0837.0025 | L(+)-Histidine p. |
| 63 | CL00.0909.1000 | Iron(III) chloride.6aq a.r. |
| 64 | CL00.0912.1000 | Iron(II) sulfate.7aq a.r. |
| 65 | CL00.1002.0100 | Iodine, pellets a.r. |
| 66 | CL00.1109.0250 | Copper, powder v.p. |
| 67 | CL00.1118.1000 | Potassium carbonate, anhydrous v.p. |
| 68 | CL00.1119.0100 | Cobalt(II) chloride.6aq v.p. |
| 69 | CL00.1127.0250 | Copper(II) sulfate.5aq a.r. |
| 70 | CL00.1127.1000 | Copper(II) sulfate.5aq a.r. |
| 71 | CL00.1133.1000 | Potassium chloride a.r. |
| 72 | CL00.1134.1000 | Potassium iodide a.r. |
| 73 | CL00.1135.1000 | Potassium hydroxide, pellets a.r. |
| 74 | CL00.1143.0500 | Potassium chromate v.p.(TC thuốc nổ) |
| 75 | CL00.1145.0500 | Potassium dichromate v.p. |
| 76 | CL00.1146.1000 | Potassium dihydrogen phosphate a.r. |
| 77 | CL00.1156.1000 | di-Potassium hydrogen phosphate v.p. |
| 78 | CL00.1157.1000 | Potassium hydrogen phthalate a.r. |
| 79 | CL00.1162.0100 | Potassium iodate v.p. |
| 80 | CL00.1163.1000 | Potassium sodium tartrate.4aq a.r. |
| 81 | CL00.1164.1000 | Potassium nitrate a.r. |
| 82 | CL00.1167.1000 | Potassium oxalate.1aq a.r. |
| 83 | CL00.1170.0100 | Potassium permanganate a.r. |
| 84 | CL00.1170.1000 | Potassium permanganate a.r. |
| 85 | CL00.1174.1000 | Potassium sulfate a.r. |
| 86 | CL00.1182.0100 | Cobalt(II) nitrate.6aq v.p. |
| 87 | CL00.1204.0500 | Lead(II) chloride v.p.(hợp chất chì) |
| 88 | CL00.1207.0250 | Lead(II) acetate.3aq a.r.(hợp chất của chì đều phải khao báo) |
| 89 | CL00.1214.0100 | Lithium chloride a.r. |
| 90 | CL00.1216.0250 | Lithium sulfate.1aq a.r. |
| 91 | CL00.1230.0250 | Lanthanum(III) chloride.7aq a.r. |
| 92 | CL00.1305.1000 | Formic acid 99-100% a.r. |
| 93 | CL00.1315.1000 | Magnesium acetate.4aq p. |
| 94 | CL00.1316.0250 | Magnesium chloride.6aq a.r. |
| 95 | CL00.1317.9025 | Magnesium chloride.6aq v.p. |
| 96 | CL00.1324.1000 | Magnesium sulfate.7aq a.r. |
| 97 | CL00.1327.0250 | Manganese(II) chloride.4aq a.r. |
| 98 | CL00.1331.0250 | Manganese(II) sulfate.1aq a.r. |
| 99 | CL00.1341.0025 | Methyl orange Na salt indicator |
| 100 | CL00.1365.0010 | Methyl red Na salt indicator |
| 101 | CL00.1404.1000 | Sodium hydroxide, pellets a.r. |
| 102 | CL00.1409.1000 | tri-Sodium phosphate.12aq v.p. |
| 103 | CL00.1429.1000 | Sodium chloride a.r. |
| 104 | CL00.1430.1000 | Sodium acetate.3aq a.r. |
| 105 | CL00.1431.1000 | Sodium carbonate, anhydrous a.r. |
| 106 | CL00.1433.1000 | Sodium thiosulfate.5aq a.r. |
| 107 | CL00.1443.1000 | di-Sodium tetraborate.10aq a.r. |
| 108 | CL00.1453.1000 | tri-Sodium citrate.2aq a.r. |
| 109 | CL00.1463.1000 | di-Sodium hydrogen phosphate.2aq a.r. |
| 110 | CL00.1465.1000 | di-Sodium hydrogen phosphate.12aq a.r. |
| 111 | CL00.1476.1000 | Sodium sulfate, anhydrous a.r. |
| 112 | CL00.1489.1000 | di-Sodium hydrogen phosphate, anhydrous a.r. |
| 113 | CL00.1502.1000 | Oxalic acid.2aq. a.r. |
| 114 | CL00.1601.5000 | Petroleum ether 40-60 p. |
| 115 | CL00.1605.1000 | Paraffin, oil v.p. |
| 116 | CL00.1612.1000 | Perchloric acid 70% a.r. |
| 117 | CL00.1902.1000 | Nitric acid 65% a.r. |
| 118 | CL00.1902.2500 | Nitric acid 65% a.r. |
| 119 | CL00.1924.0050 | Selenium, powder a.r. |
| 120 | CL00.1939.1000 | Sulfanilic acid v.p. |
| 121 | CL00.2007.1000 | Triethanolamine v.p. |
| 122 | CL00.2010.2500 | Toluene a.r. |
| 123 | CL00.2027.2500 | Tetrahydrofuran, HPLC grade |
| 124 | CL00.2304.0250 | Tartaric acid-L(+) a.r. |
| 125 | CL00.2304.1000 | Tartaric acid-L(+) a.r. |
| 126 | CL00.2308.1000 | Hydrogen peroxide 30 weight % solution a.r. |
| 127 | CL00.2402.1000 | o, m, p, Xylene a.r. |
| 128 | CL00.2601.0100 | Silver nitrate v.p. |
| 129 | CL00.2610.1000 | Sulfuric acid 95-97% a.r. |
| 130 | CL00.2610.2500 | Sulfuric acid 95-97% a.r. |
| 131 | CL00.2611.5011 | Sulfuric acid 95-97% p. |
| 132 | CL00.2616.0025 | Silver sulfate a.r. |
| 133 | CL00.2621.0250 | Zinc chloride, anhydrous a.r. |
| 134 | CL00.2631.1000 | Sea sand, acid washed and calcinated a.r. |
| 135 | CL00.2718.1000 | Acetic acid glacial 99-100%, HPLC grade |
| 136 | CL00.2741.0250 | L-Arginine monohydrochloride v.p. |
| 137 | CL00.2911.0005 | Calcein indicator |
| 138 | CL00.2937.0100 | L-Cystine v.p. |
| 139 | CL00.4002.1000 | Sodium acetate, anhydrous a.r. |
| 140 | CL00.4011.0010 | N-(1-Naphtyl)ethylenediamine dihydrochloride a.r. |
| 141 | CL00.4058.0250 | Sodium dodecyl sulfate for Biochemistry |
| 142 | CL01.0133.0100 | Arsenicum standard solution 1000 µg/ml (Plasma HIQU) |
| 143 | CL01.0301.0100 | Cadmium standard solution 1000 µg/ml (Plasma HIQU) |
| 144 | CL01.0311.0100 | Calcium standard solution 1000 µg/ml (Plasma HIQU) |
| 145 | CL01.0641.0100 | Phosphorus standard solution 1000 µg/ml (Plasma HIQU) |
| 146 | CL01.1101.0100 | Potassium standard solution 1000 µg/ml (Plasma HIQU) |
| 147 | CL01.1221.0100 | Lead standard solution 1000 µg/ml (Plasma HIQU) |
| 148 | CL01.1401.0100 | Sodium standard solution 1000 µg/ml (Plasma HIQU) |
| 149 | CL01.1922.0100 | Selenium standard solution 1000 µg/ml (Plasma HIQU) |
| 150 | CL01.2062.0100 | Tin standard solution 1000 µg/ml (Plasma HIQU) |
| 151 | CL02.0221.2500 | Water, HPLC grade |
| 152 | CL02.0240.2500 | Water, LC-MS grade |
| 153 | CL03.0204.1000 | Buffer pH 10.00 |
| 154 | CL03.0209.1000 | Buffer pH 2.00 |
| 155 | CL03.0213.1000 | Buffer pH 4.00 |
| 156 | CL03.0216.1000 | Buffer pH 7.00 |
| 157 | CL03.0218.1000 | Buffer pH 9.00 |
| 158 | CL03.1105.0250 | Potassium chloride 3 mol/l (AgCl sat.) |
| 159 | CL03.1109.0250 | Potassium chloride 3 mol/l |
| 160 | CL04.0506.0025 | Eosine Yellow (Eosine Y) |
Hỗn hợp dung môi, hỗn hợp axit, dung dịch đệm, hữu cơ và vô cơ
Xuất xứ : Bỉ

